Great new bar at 11 Wexford Street Dublin featuring the finest craft beers including Bay Ale and Bay Lager from The Oslo in Galway. Sister bar to The Oslo, The Cottage and The Salthouse.
There are frequent tap rotations and changes in selection, so don’t be afraid if anything on our list isn’t alwasy there. Always ask the barman!
Against the Grain/Black Sheep on tap Price List #1
| Sierra Navada | Galway bay ale | Galway Bay Strangebrew | Galway Bay porter | Trouble Brewing | Tom Crean's | Aspels Cider | Galway Hooker |
|---|---|---|---|---|---|---|---|
| €5.25 | €5.00 | €5.00 | €4.90 | €5.00 | €5.00 | €5.60 | €5.00 |
Against the Grain/Black Sheep on tap Price List #2
| Grolsch | Blue Moon | Trouble Brewing dark arts | Peroni | Fischers | Erdinger | O'Hara's IPA | Beer of the month |
|---|---|---|---|---|---|---|---|
| €5.00 | €5.00 | €5.00 | €6.00 | €5.10 | €5.00 | €5.00 | €4.00 |
Against the Grain/Black Sheep Bottled craft beers
| Drink | Price |
|---|---|
| Coopers pale ale 4.5% | 5.25 |
| Samichlaus 14% | 8.50 |
| Chapeau Kriek Cherry 3.5% | 6.00 |
| Chimay Bleu 9% | 6.50 |
| Duvel 8.5% | 6.00 |
| Gouden Carolus 8.5% | 6.00 |
| Floris Fraise Strawberry 3% | 5.95 |
| Leffe blonde 6.6% | 5.50 |
| Mangozo Mango 3.6% | 5.50 |
| Westmalle Triple 9.5% | 7.00 |
| Tsingtao 4.7% | 5.25 |
| Budvar 5% | 5.50 |
| Staropramen 5% | 5.50 |
| St. Sylvestre 3 Monts 8.5% | 11.50 |
| Old Hooky 4.6% | 5.50 |
| Timothy Taylor Landlord 4.1% | 6.00 |
| Thwaites Double Century 5.2% | 5.50 |
| Thwaites Very Nutty Black 3.9% | 5.50 |
| Augustiner Edelstoff 5.6% | 7.00 |
| Augustiner Helles 5.2% | 6.00 |
| Erdinger Dunkel 5.6% | 5.50 |
| Erdinger Kristal 5.3% | 5.50 |
| Erdinger non alcoholic 0-0.4% | 4.50 |
| Flensburger Pilsner 4.8% | 6.50 |
| Franziskaner 5% | 5.50 |
| Fruh 4.8% | 6.00 |
| Spaten Munchen 5.2% | 5.85 |
| Paulaner Salvator 7.9% | 7.50 |
| Schlenkerla Marzen 5.1% | 5.50 |
| Bitburger pils 4.8% | 5.50 |
| Kingfisher 4.8% | 5.50 |
| Belfast ale 4.5% | 5.75 |
| Belfast Lager 4.5% | 5.75 |
| Clotworthy Dobbin 5% | 5.75 |
| O'Hara's red ale 4.3% | 5.50 |
| O'Hara's Leann Follain 6% | 6.50 |
| O'Hara's IPA 4.2% | 5.50 |
| O'Hara's Curim Gold 4.3% | 5.50 |
| Titanic Quarter 4.2% | 5.50 |
| Peroni 5.1% | 5.25 |
| Red Stripe 4.7% | 5.25 |
| Sol 5% | 5.00 |
| Mac's Gold 4% | 5.00 |
| Avalanche 4.5% | 6.00 |
| Innis and Gunn 6.6% | 5.50 |
| Brew Dog: Trashy Blonde 4.1% | 5.25 |
| Brew Dog: 5am Saint 5% | 5.75 |
| Brew Dog: Hardcore IPA 9.2% | 6.25 |
| Brew Dog: Punk IPA 6% | 5.25 |
| Tiger 4.8% | 5.75 |
| Savannah Dry Cider 5.5% | 5.50 |
| Kopparberg Strwaberry and Lime 4% | 5.50 |
| James Boags 5% | 5.50 |
| Anchor Steam Beer 4.8% | 5.50 |
| Brooklyn Lager 5.2% | 5.25 |
| Goose Island IPA 5.9% | 5.25 |
| Odell IPA 7% | 6.50 |
| Sierra Nevada Torpedo 7.2% | 5.75 |
| Cribyn 4.5% | 5.50 |
| Night Beacon 4.5% | 5.50 |
2 meals for the price of 1- Tuesday after 5pm
12 pubs of Christmas Camden street Cheap Craft Beer Crawl Gluten free Membership/Loyalty Card Micro Brewery/ Craft beers No TV Pubs
Related Listing
-
Cassidys (Camden street)
[table id=110 /]
-
Ryans
[table id=105 /]
-
Karma Stone, The
Karma Stone Cafe/ Bar on Wexford Street, Dublin 2 is a new concept in cocktail bars.Our bar ...

Great spot with an amazing choice of craft beers
Great beer list. The 2 for 1 Tuesday are great. The food is simple and goes weel with a few pints. Its just a bad shaped room. I think if it was in a different premises on Wexford Street it would do far better.
Pingback: 25 facts about Dublin pubs | Publin
My daughter lived in Dublin for a few months and, born in Canada, she thought the pub was pronounced this way “ANN-ZEE-OH’S”. She went on and on about how great this pub was so next time I was in Dublin from Canada I looked it up. Of course the name is pronounced “ON-SHUH”. It’s Irish for “Here”. It is a great pub and serves a great pint with plenty of craic to go ’round! Very popular with the younger crowd. Gave my daughter a good slagging when I got home too!!